How are your state’s legal help websites performing?
On this page, we list out how states’ law help portals rank, when it comes to:
- Monthly visitors (estimated by Similarweb‘s traffic estimation tool in January 2021)
- Proportion of statewide justice needs being served (comparing the estimated traffic with the estimated acted-upon justice needs in the state)
This page also includes the state-by-state estimations of how many justice needs the state population has per month, including the number that we can expect people will act upon (like by searching online).
Statewide Legal Help Portals
These statewide legal help websites provide free help to people with justice problems. Here they are ranked by estimated visitors (as of January 2021). The rankings come from the Similarweb search engine traffic estimation tool.State | Portal name | Portal URL | Estimated visitors in January 2021 |
---|---|---|---|
TX | Texas Law Help | https://texaslawhelp.org/ | 578,563 |
MA | Massachusetts Legal Help | https://www.masslegalhelp.org/ | 424,324 |
IL | Illinois Legal Aid Online | https://www.illinoislegalaid.org/ | 369,715 |
CT | Connecticut Law Help | https://ctlawhelp.org/ | 312,095 |
MI | Michigan Legal Help | https://michiganlegalhelp.org/ | 248,960 |
WA | Washington Law Help | https://www.washingtonlawhelp.org/ | 218,663 |
NJ | LSNJLaw | http://www.lsnjlaw.org/ | 174,994 |
MD | The People's Law Library of Maryland | https://www.peoples-law.org/ | 152,816 |
PA | Pennsylvania Law Help | https://www.palawhelp.org/ | 100,665 |
NY | Law Help New York | https://www.lawhelpny.org/ | 80,832 |
OK | Legal Aid Oklahoma | https://oklaw.org/ | 77,806 |
AZ | Arizona Law Help | http://www.azlawhelp.org/ | 71,560 |
OR | Oregon Law Help | https://oregonlawhelp.org/ | 64,328 |
IN | Indiana Legal Services | https://www.indianalegalservices.org/ | 60,417 |
GA | Georgia Legal Aid | https://www.georgialegalaid.org/ | 56,481 |
MN | Law Help Minnesota | https://www.lawhelpmn.org/ | 53,335 |
CA | Law Help California | http://www.lawhelpca.org/ | 51,364 |
OH | Ohio Legal Help | http://ohiolegalhelp.org/ | 51,124 |
PR | Ayuda Legal Puerto Rico | https://ayudalegalpr.org/ | 44,487 |
VA | Virginia Legal Aid | https://www.valegalaid.org/ | 39,694 |
FL | Florida Law Help | https://www.floridalawhelp.org/ | 37,706 |
VT | Vermont Law Help | https://vtlawhelp.org/ | 26,992 |
IN | Indiana Legal Help | https://indianalegalhelp.org/ | 23,570 |
AR | Arkansas Legal Services Online | https://www.arkansaslegal.org/ | 20,134 |
MT | Montana Law Help | https://www.montanalawhelp.org/ | 19,594 |
NC | Law Help North Carolina | https://www.lawhelpnc.org/ | 17,903 |
KY | Legal Aid Network of Kentucky | http://kyjustice.org/ | 13,054 |
CO | Colorado Legal Services | https://www.coloradolegalservices.org | 12,752 |
AL | Alabama Legal Help | https://www.alabamalegalhelp.org/ | 11,146 |
LA | Louisiana Law Help | https://louisianalawhelp.org/ | 10,568 |
DE | Delaware Community Legal Aid Society | http://www.declasi.org/ | 6,815 |
MO | Missouri Legal Services | https://www.lsmo.org/ | 3,934 |
RI | Help Rhode Island Law | https://www.helprilaw.org/ | 3,530 |
TN | Help for Tennessee | https://www.help4tn.org/ | 3,071 |
NV | Nevada Law Help | https://nevadalawhelp.org/ | 2,882 |
AK | Alaska Law Help | https://alaskalawhelp.org/ | 2,688 |
MS | Mississippi Legal Services | https://www.mslegalservices.org/ | 1,825 |
CO | Colorado Legal Help Center | http://www.coloradolegalhelpcenter.us/ | 1,776 |
NM | Law Help New Mexico | https://www.lawhelpnewmexico.org/ | 1,758 |
DC | Law Help DC | https://www.lawhelp.org/DC/ | |
HI | Law Help Hawaii | https://www.lawhelp.org/hi/ | |
OK | OK Legal Connect | https://oklegalconnect.org | |
SC | Law Help South Carolina | https://www.lawhelp.org/sc | |
SD | South Dakota Law Help | https://www.sdlawhelp.org/ | |
UT | Utah Legal Help | https://www.utahlegalhelp.org/ | |
WV | Self-Help library from Legal Aid of West Virginia | https://legalaidwv.org/legal-information/ | |
WY | Equal Justice Wyoming | https://equaljustice.wy.gov/index.php/get-legal-help/ |
Proportion of needs that statewide portals serve
This table estimates how many acted-upon justice problems there will be in a given jurisdiction, based on the state's population, and Rebecca Sandefur's 2013 study of how often people have justice problems and take action on them.The table compares this expected number of people seeking out help in a state, with the estimated visitors to a statewide legal help site.
It then presents the difference between the estimated demand and the estimated visitors.
Finally, it calculates the proportion of estimated need to visitors. The higher the proportion, the closer there is an apparent match between demand for legal help information and provision of it.
Jurisdiction | Expected Number of Acted-upon Justice Problems per month | Estimated Visits on State Legal Help Portal for this jurisdiction per month | Difference between Estimated Problems + Web Visits | Proportion of expected problems showing up as portal visits |
---|---|---|---|---|
Connecticut | 331,082 | 312,095 | -18,987 | 0.9426516694 |
Massachusetts | 646,299 | 424,324 | -221,975 | 0.6565444167 |
Illinois | 1,149,627 | 369,715 | -779,912 | 0.3215956132 |
Washington | 694,380 | 218,663 | -475,717 | 0.3149039431 |
Maryland | 549,616 | 152,816 | -396,800 | 0.2780413962 |
Michigan | 915,008 | 248,960 | -666,048 | 0.2720850528 |
Texas | 2,519,542 | 578,563 | -1,940,979 | 0.2296302264 |
Oklahoma | 350,552 | 77,806 | -272,746 | 0.2219528059 |
New Jersey | 810,088 | 174,994 | -635,094 | 0.2160185066 |
Montana | 98,022 | 19,594 | -78,428 | 0.1998939014 |
Oregon | 390,970 | 64,328 | -326,642 | 0.1645343633 |
Utah | 265,390 | 39,694 | -225,696 | 0.1495685595 |
Puerto Rico | 305,779 | 44,487 | -261,292 | 0.1454874272 |
Vermont | 59,498 | 8,573 | -50,925 | 0.1440888769 |
Arizona | 657,823 | 71,560 | -586,263 | 0.1087830617 |
Minnesota | 505,922 | 53,335 | -452,587 | 0.1054213891 |
Pennsylvania | 1,186,194 | 104,623 | -1,081,571 | 0.08820058102 |
Delaware | 89,856 | 6,815 | -83,041 | 0.07584357194 |
Arkansas | 270,392 | 20,134 | -250,258 | 0.0744622622 |
Georgia | 946,580 | 56,481 | -890,099 | 0.05966849078 |
Ohio | 1,062,959 | 51,124 | -1,011,835 | 0.04809592844 |
New York | 1,799,614 | 82,740 | -1,716,874 | 0.04597652608 |
Alaska | 64,349 | 2,688 | -61,661 | 0.04177221091 |
Indiana | 602,495 | 23,570 | -578,925 | 0.0391206566 |
Rhode Island | 99,734 | 3,530 | -96,204 | 0.03539414843 |
Virginia | 778,712 | 26,992 | -751,720 | 0.03466236555 |
Kentucky | 404,227 | 13,054 | -391,173 | 0.03229373595 |
Louisiana | 415,469 | 10,568 | -404,901 | 0.02543631414 |
Alabama | 445,069 | 11,146 | -433,923 | 0.02504330789 |
Colorado | 524,909 | 12,752 | -512,157 | 0.02429373472 |
Florida | 2,012,244 | 45,983 | -1,966,261 | 0.02285160249 |
California | 3,572,051 | 70,409 | -3,501,642 | 0.01971108475 |
North Carolina | 955,193 | 17,903 | -937,290 | 0.01874280904 |
Hawaii | 130,200 | 1,491 | -128,709 | 0.0114516129 |
Nevada | 278,544 | 2,882 | -275,662 | 0.01034665977 |
New Mexico | 189,116 | 1758 | -187358 | 0.009295881893 |
Missouri | 556,132 | 3,934 | -552,198 | 0.007073860163 |
Mississippi | 265,716 | 1,825 | -263,891 | 0.006868235259 |
Tennessee | 620,564 | 3,071 | -617,493 | 0.004948724064 |
South Carolina | 471,045 | 2,180 | -468,865 | 0.00462800794 |
South Dakota | 77,882 | 334 | -77548 | 0.004288539072 |
Justice Problem estimates per state
This table shows rough estimates of how many justice problems each state may expect its adult population to experience.It is based on Sandefur’s 2013 study that found US adults experienced on average 2.1 justice problems per 18 months.
It takes the adult population in US states, according to the US census’ most recent projections for 2019, and then multiplies that by 2.1, to get the 18 month total of justice problems.
It divides that by 18, to get the monthly average of problems.
Finally, it discounts by 16% to account for the estimated rate at which people do nothing in response to a justice problem.
Location | Adult Population (18 and over) 2019, census https://www.census.gov/data/tables/time-series/demo/popest/2010s-national-detail.html | Justice Problems Per Month - (2.1 problem for each adult per 18 months, divided by 18) | Justice Problems per month people seek help for (discounting 16% of situations when people will do nothing) |
---|---|---|---|
United States | 255,200,373 | 29773377 | 25009637 |
Alaska | 551,562 | 64349 | 54053 |
Alabama | 3,814,879 | 445069 | 373858 |
Arkansas | 2,317,649 | 270392 | 227129 |
Arizona | 5,638,481 | 657823 | 552571 |
California | 30,617,582 | 3572051 | 3000523 |
Colorado | 4,499,217 | 524909 | 440924 |
Connecticut | 2,837,847 | 331082 | 278109 |
District of Columbia | 577,581 | 67384 | 56603 |
Delaware | 770,192 | 89856 | 75479 |
Florida | 17,247,808 | 2012244 | 1690285 |
Georgia | 8,113,542 | 946580 | 795127 |
Hawaii | 1,116,004 | 130200 | 109368 |
Iowa | 2,428,229 | 283293 | 237966 |
Idaho | 1,338,864 | 156201 | 131209 |
Illinois | 9,853,946 | 1149627 | 965687 |
Indiana | 5,164,245 | 602495 | 506096 |
Kansas | 2,213,064 | 258191 | 216880 |
Kentucky | 3,464,802 | 404227 | 339551 |
Louisiana | 3,561,164 | 415469 | 348994 |
Massachusetts | 5,539,703 | 646299 | 542891 |
Maryland | 4,710,993 | 549616 | 461677 |
Maine | 1,095,370 | 127793 | 107346 |
Michigan | 7,842,924 | 915008 | 768607 |
Minnesota | 4,336,475 | 505922 | 424974 |
Missouri | 4,766,843 | 556132 | 467151 |
Mississippi | 2,277,566 | 265716 | 223201 |
Montana | 840,190 | 98022 | 82338 |
North Carolina | 8,187,369 | 955193 | 802362 |
North Dakota | 581,891 | 67887 | 57025 |
Nebraska | 1,458,334 | 170139 | 142917 |
New Hampshire | 1,104,458 | 128853 | 108237 |
New Jersey | 6,943,612 | 810088 | 680474 |
New Mexico | 1,620,991 | 189116 | 158857 |
Nevada | 2,387,517 | 278544 | 233977 |
New York | 15,425,262 | 1799614 | 1511676 |
Ohio | 9,111,081 | 1062959 | 892886 |
Oklahoma | 3,004,733 | 350552 | 294464 |
Oregon | 3,351,175 | 390970 | 328415 |
Pennsylvania | 10,167,376 | 1186194 | 996403 |
Puerto Rico | 2,620,963 | 305779 | 256854 |
Rhode Island | 854,866 | 99734 | 83777 |
South Carolina | 4,037,531 | 471045 | 395678 |
South Dakota | 667,558 | 77882 | 65421 |
Tennessee | 5,319,123 | 620564 | 521274 |
Texas | 21,596,071 | 2519542 | 2116415 |
Utah | 2,274,774 | 265390 | 222928 |
Virginia | 6,674,671 | 778712 | 654118 |
Vermont | 509,984 | 59498 | 49978 |
Washington | 5,951,832 | 694380 | 583279 |
Wisconsin | 4,555,837 | 531514 | 446472 |
West Virginia | 1,432,580 | 167134 | 140393 |
Wyoming | 445,025 | 51920 | 43613 |