Our group is compiling a master list of for-profit websites that deliver legal help to the public in the US.
This list includes commercial sites that are focused on either general civil legal help, or a specific type of civil legal issue area. It includes sites that could be identified as likely having more than 5000 visitors per month on average, as of 2021.
It does not include sites focused on immigration or criminal law exclusively, though some of the general resources may have assistance on those topics.
Each of these websites is a US nationwide site, that aims to serve people throughout the country.
Commercial Legal Help Websites
These are US for-profit websites that offer legal help to people searching for civil justice issues. It includes sites that had over 5,000 monthly visitors in 2021.Issue Type | Name of website | URL of the website | Estimated visitors in January 2021 |
---|---|---|---|
General | Avvo | Avvo.com | 7,380,000 |
General | Nolo | Nolo.com | 7,222,000 |
General | Find Law | FindLaw.com | 6,762,000 |
General | Justia | www.justia.com/ | 6,041,000 |
General | Lawyers | Lawyers.com | 1,801,000 |
General | All Law | AllLaw.com | 1,012,000 |
General | Legal Match | LegalMatch.com | 617,219 |
General | Free Advice: Free Legal Advice | https://www.freeadvice.com/ | 332,749 |
General | Law Info | LawInfo.com | 158,007 |
General | Expert Law | https://www.expertlaw.com/ | 87,200 |
General | Law Shelf | LawShelf.com | 85,738 |
General | Attorneys .org | Attorneys.com | 40,091 |
Business | INC File | IncFile.com | 785,279 |
Business | Zen Business | ZenBusiness.com | 402,328 |
Business | Northwest Registered Agent | Northwestregisteredagent.com | 305,600 |
Business | LLC University | llcuniversity.com | 271,900 |
Debt | National Debt Relief | https://www.nationaldebtrelief.com/ | 636,400 |
Debt | Consolidated Credit | Consolidatedcredit.org | 340,900 |
Debt | Debt .com | https://www.debt.com/ | 192,201 |
Debt | Debt .org | https://www.debt.org/ | 133,607 |
Debt | Consumer Credit | Consumercredit.com | 68,600 |
Debt | The Bankruptcy Site | https://www.thebankruptcysite.org/ | 37,589 |
Debt | National Bankruptcy | https://www.natlbankruptcy.com/ | 30,200 |
Family | Divorce Net | DivorceNet.com | 787,500 |
Family | Online Divorce | https://www.onlinedivorce.com/ | 351,208 |
Family | Custody Xchange | CustodyXchange.com | 157,867 |
Family | Divorce Writer | https://www.divorcewriter.com/ | 132,200 |
Family | Complete Case | https://www.completecase.com/ | 112,100 |
Family | Divorce Source | https://www.divorcesource.com/ | 90,100 |
Family | 3 Step Divorce | https://www.3stepdivorce.com/ | 83,471 |
Family | Marital Laws | https://www.maritallaws.com/ | 38,523 |
Family | Its Over Easy | ItsOverEasy.com | 34,211 |
Family | Get Divorce Papers | www.getdivorcepapers.com/ | 31,300 |
Family | Hello Divorce | https://hellodivorce.com/ | 30,343 |
Family | My Divorce Papers | https://www.mydivorcepapers.com/ | 8,200 |
Immigration | Immihelp | https://www.immihelp.com/ | 923,612 |
Immigration | Trackitt | https://www.trackitt.com/ | 845,500 |
Immigration | Murthy Law Firm | https://www.murthy.com/ | 600,500 |
Immigration | VisaJourney | https://www.visajourney.com/ | 498,000 |
Immigration | Path2USA | https://www.path2usa.com/ | 366,200 |
Immigration | Shusterman Immigration Lawyer | https://www.shusterman.com/ | 65,100 |
Immigration | LawBench | lawbench.com | 13,642 |
Legal Forms | Legal Zoom | Legalzoom.com | 3,863,000 |
Legal Forms | Rocket Lawyer | RocketLawyer.com | 1,976,000 |
Legal Forms | Law Depot | LawDepot.com | 1,100,000 |
Legal Forms | Legal Templates | LegalTemplates.net | 544,100 |
Legal Forms | Trust and Will | TrustandWIll.com | 179,201 |
Legal Forms | 12 Law | 12law.com | 39,836 |
Personal Injury | Morgan & Morgan Law Firm | www.forthepeople.com/ | 628,900 |
Personal Injury | Injury Claim Coach | https://www.injuryclaimcoach.com/ | 123,031 |
Personal Injury | Enjuris | https://www.enjuris.com/ | 115,060 |
Personal Injury | Miller & Zois | millerandzois.com | 78,100 |
Personal Injury | Sibley Dolman Gipe | https://www.dolmanlaw.com/ | 69,361 |
Personal Injury | Ben Crump | https://bencrump.com/ | 57,752 |
Personal Injury | Levin Law | https://www.levinlaw.com/ | 57,200 |
Personal Injury | Rothenberg Law Firm | https://injurylawyer.com/ | 48,766 |
Personal Injury | Class Action.com | https://www.classaction.com/ | 35,174 |
Personal Injury | Florin Roebig | https://florinroebig.com/ | 23,662 |
Personal Injury | Steinger, Greene & Feiner | https://www.injurylawyers.com/ | 7,016 |
Public Benefits | Disability Secrets | https://www.disabilitysecrets.com/ | 807,200 |
Public Benefits | Disability Benefits Help | www.disability-benefits-help.org/ | 625,700 |
Public Benefits | Disability Approval Guide | disabilityapprovalguide.com | 187,200 |
Public Benefits | Special Needs Answers | specialneedsanswers.com/ | 130,632 |
Public Benefits | Disability Benefits Center | https://www.disabilitybenefitscenter.org/ | 108,500 |
Public Benefits | Special Needs Alliance | https://www.specialneedsalliance.org/ | 91,021 |
Public Benefits | Social Security Disability Resource Center | https://ssdrc.com/ | 44,322 |
Public Benefits | Benefits.com | https://www.benefits.com/ | 37,003 |
Public Benefits | Citizens Disability | https://www.citizensdisability.com/ | 18,472 |
Full database of commercial legal websites
These websites are the ones that rank the highest in terms of traffic. If you want to have more websites listed here, please be in touch with us at legaldesignlab@law.stanford.edu